A dual purpose variety newly released by Washington State University in 2013. Tahoma is a daughter of Glacier that retains the very low cohumulone characteristic of Glacier with somewhat higher alpha acid content. Tahoma has a pleasant aroma with subtle lemon citrus notes.
Alpha Acids | 7.2 – 8.2% |
Beta Acids | 8.5 – 9.5% |
Cohumulone | 15 - 17% |
Total Oils | 1.0 - 2.0ml/100g |
Myrcene | 67 - 72% |
Humulene | 9 - 11% |
Caryophyllene | 3 - 3.5% |
Farnesene | < 1% |
FLAVOR/AROMA | Pleasant aroma with predominate citrus and lemon with cedar, pine, floral, pepper and subtle green melon notes. |
Yield (Med) | 1800 - 2000 lbs/acre |
Cone | Smaller compact cone, but bines are heavily loaded, especially at top of bine. |
STORAGE STABILITY | (% alpha acids remaining after 6 months storage @ 68 Fahrenheit): 75% |
Maturity | Mid season |
Beer Styles | English and American Pale Ales, Stouts, Porters. |
Possible Substitutions | Glacier, Fuggle, Willamette, Styrian Golding |
Grower Notes | Similar to Glacier, fast growing, with good resistance to mildews and pests. Suggested in-row spacing 36”. |
Our current hop inventory is available through the Wisconsin Hop Exchange. If you are interested in contracting a future harvest with Davali Ridge, please contact Dave Buss.